Weight | N/A |
---|---|
Dimensions | N/A |
Color | Blue / Black / White, Navy Blue, Neon Yellow, Red / Black / White, Yellow / Black / Gray |
Sizes | S, M, L |
Frame Size (inch) | NA |
Tire Size (inch) | 27.5 |
Gear | 21 Gear, 27 Speed |
Frame Material | ALUXX -Grade Aluminium |
Mudguard | No Mudguard |
Stem | Suspension fork |
Shifters | Shimano ST-EF500 |
Front Derailleur | Shimano FD-TY300 |
Rear Derailleur | Shimano FD-TY300 |
Wheel | 27.5 x 32H |
Tire | Kenda, 27.5 x 1.95 |
Domestic Warranty | 1 Year |
International Warranty | 1 Year |
Ideal For | Men, Women |
Front Brake | Wire Brake |
Rear Brake | Wire Brake |
Gear Type | Easy Fire Shifters/Thumb Shifters |
Suspension | Only Front Suspension |
Age Group | 15+ Years |
Fork | Suspension fork |
Handlebar | Alloy |
Crankset | ProWheel, 24/34/42 |
Brakes | Tektro 832AL |
Seatpost | Alloy, 30.9 |
Cassette | Shimano MF-TZ500, 14×28 |
Shifter Type | Easy Fire Shifters/Thumb Shifters |
Chain | KMC Z51 |
Hubs | Xero |
Spoke | Stainless, 14G |
Seat Tube Angle (degree) | NA |
Head Tube Angle (degree) | NA |
Wheel Base (mm) | NA |
Chainstay Length (mm) | NA |
Top Tube Length (mm) | NA |
Other Dimensions | No |
Light Included | No |
Shock Absorber | Yes |
Sipper Pouch | No |
Key Features | Confidence and control, Proven alloy performance, Smooth ride |
top of page
bottom of page